Dental Account at Ease vs eAssist
SERVICES | DAAE | eAssist |
Flat Rate, Affordable, no extra fees | ||
Medical and Medicaid Billing Included in one monthly rate | ||
Crucial testing of Billers to verify qualifications: (avg: 1 out of 400 applicants hired) | ||
Daily claims tracing of 30+ day old claims and reported | ||
Comprehensive weekly audits of clients by Auditing Team | ||
One dedicated full time biller and auditor to each client | ||
Free 2 hour Treatment Planning training session with billing package | ||
Client Individualized Dashboards | ||
EFT and deposit reconciliation | ||
Clients collect 99% or above | ||
Accounting and Bookkeeping | ||
Dental Credentialing | ||
Fee Schedule Entry | ||
Fraud Embezzlement Investigations | ||
Patient Recare | ||
Patient Account Receivables | ||
Loses clients monthly due to quality and lack of results |